2010 Team Schedule |
Date | Opponent / Event | Location | Time / Result |
08/11/10 | vs. Richmond (Exh.) | Norfolk, Va. | L, 1-0 |
08/17/10 | at George Washington (exhibition) | Washington, DC | W, 2-0 |
08/22/10 | vs. Syracuse | Norfolk, Va. | T, 0-0 (2OT) |
08/27/10 | at VMI | Lexington, Va. | W, 4-1 |
09/03/10 | vs. East Carolina | Norfolk, Va. | L, 3-2 |
09/12/10 | at Radford | Radford, Va. | W, 2-1 (OT) |
09/17/10 | vs. NC State | Norfolk, Va. | L, 1-0 |
09/19/10 | at UNC Greensboro | Greensboro, N.C. | L, 3-1 |
09/24/10 | at George Mason* | Fairfax, Va. | L, 2-1 (2OT) |
09/26/10 | at Towson* | Baltimore, Md. | L, 2-1 |
10/01/10 | at UNC-Wilmington | Wilmington, N.C. | L, 2-1 |
10/03/10 | vs. Georgia State* | Norfolk, Va. | L, 4-2 |
10/08/10 | at Delaware* | Newark, Del. | W, 2-1 (OT) |
10/10/10 | at Drexel* | Philadelphia, Pa. | L, 5-1 |
10/15/10 | vs. Northeastern* | Norfolk, Va. | W, 2-1 |
10/17/10 | vs. Hofstra* | Norfolk, Va. | L, 3-1 |
10/22/10 | vs. VCU* | Norfolk, Va. | 7:00 p.m. ET |
10/24/10 | vs. James Madison* | Norfolk, Va. | 1:00 p.m. ET |
10/30/10 | at William & Mary* | Williamsburg, Va. | 7:00 p.m. ET |
11/05/10 | CAA Semifinals | Highest Seed | TBA |
11/07/10 | CAA Championship | Highest Seed | TBA |
No comments:
Post a Comment